Tuition
Start your application today!
Tuition and Fees
What does it cost to earn your degree at National University? The answer depends on your unique situation. Program preference, prior learning, military service and affiliation, and scholarship eligibility can all affect your expenses and funding resources. See the program tables below or the Cost of Attendance page to estimate the education costs that apply specifically to you. Estimates do not serve as guarantees of the cost of attendance.
Your total cost of attendance will consist of both direct and indirect expenses you may incur while in school. Direct expenses can include tuition, fees, books, course materials, and equipment, while indirect expenses may consist of housing, food, transportation, personal expenses, and loan fees. The cost of attendance figure is also used by our Financial Aid Office to help determine your eligibility for aid.
Financial Aid Summary
At National University, we are committed to helping you all the way to graduation (and beyond!). That’s why we offer several avenues to help relieve the financial burden of higher education.
Scholarships, Grants, and Loans
As a National University student, you may be eligible for financial aid — including scholarships, grants, and loans — to help bridge the gap between your education expenses and your financial resources. Each year, National University awards tuition scholarships and grants to students facing economic challenges based on financial need and eligibility rules.
To establish your eligibility for financial aid, please complete the Free Application for Federal Student Aid (FAFSA). This application must be completed for each fiscal year you request aid. Regardless of federal funding status, students are fully responsible for any accrued balance.
“National University has impacted my career. You can immediately apply what you learn in class to your business.”
Francisco R., Class of 2016
Tuition Table
View the 2023-2024 cost of attendance. Cost of attendance is a figure used by our Financial Aid Office to help determine your award eligibility. The cost of attendance is an estimated figure that captures direct and indirect expenses you may incur while in school.
Tuition data last updated October 11, 2024.
Programs | Base Per Course Tuition Rate | Base Per Credit Rate | Course Material Fee (Per Course) | Total Estimated Cost of Program |
---|---|---|---|---|
Associate of Arts in General Education | $1,665 | $370 | $150 | $36,300 |
Bachelor of Arts in Communication | $1,665 | $370 | $20 | $67,400 |
Bachelor of Arts in Digital Media Design | $1,665 | $370 | $20 | $67,400 |
Bachelor of Arts in English | $1,665 | $370 | $20 | $67,400 |
Bachelor of Arts in General Studies | $1,665 | $370 | $20 | $67,400 |
Bachelor of Arts in History | $1,665 | $370 | $20 | $67,400 |
Bachelor of Arts in Integrative Psychology | $1,665 | $370 | $20 | $67,400 |
Bachelor of Arts in Interdisciplinary Studies | $1,665 | $370 | $20 | $67,400 |
Bachelor of Arts in Psychology | $1,665 | $370 | $20 | $67,400 |
Bachelor of Arts in Sociology | $1,665 | $370 | $20 | $67,400 |
Bachelor of Arts in Sport Psychology | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Biology | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Electrical and Computer Engineering | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Manufacturing Design Engineering Technology | $1,665 | $370 | $20 | $67,400 |
Master of Arts in Counseling Psychology (California) | $1,989 | $442 | $20 | $40,180 |
Master of Arts in English | $2,147 | $477 | $20 | $21,670 |
Master of Arts in Human Behavior Psychology | $1,989 | $442 | $20 | $24,108 |
Master of Arts in Sport and Performance Psychology | $1,989 | $442 | $20 | $30,135 |
Master of Arts in Strategic Communication | $1,989 | $442 | $20 | $20,090 |
Master of Forensic Sciences | $1,989 | $442 | $20 | $24,108 |
Programs | Base Per Course Tuition Rate | Base Per Credit Rate | Course Material Fee (Per Course) | Total Estimated Cost of Program |
---|---|---|---|---|
Bachelor of Arts in Integrated Marketing Communications | $1,665 | $370 | $20 | $67,400 |
Bachelor of Arts in Management | $1,665 | $370 | $20 | $67,400 |
Bachelor of Business Administration | $1,665 | $370 | $20 | $67,400 |
Bachelor of Public Administration | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Accounting | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Construction Management | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Financial Management | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Human Resource Management | $1,566 | $348 | $20 | $63,440 |
Bachelor of Science in Logistics and Supply Chain Management | $1,566 | $348 | $20 | $63,440 |
Bachelor of Science in Marketing | $1,566 | $348 | $20 | $63,440 |
Bachelor of Science in Organizational Leadership | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Project Management | $1,566 | $348 | $20 | $63,440 |
Doctor of Business Administration | $3,315 | $1,105 | $125 | $58,930 |
Doctor of Philosophy in Human Resource Management | $3,705 | $1,235 | $135 | $77,250 |
Doctor of Philosophy in Organizational Leadership | $3,723 | $1,241 | $110 | $77,110 |
Doctor of Philosophy of Business Administration | $3,723 | $1,241 | $125 | $77,410 |
Master in Criminal Justice Leadership | $2,147 | $477 | $20 | $23,837 |
Master of Accounting | $2,146 | $477 | $20 | $21,660 |
Master of Arts in Human Resource Management | $2,268 | $504 | $20 | $25,168 |
Master of Global Human Resources | $4,253 | $945 | $125 | $44,230 |
Master of Science in Marketing | $2,349 | $522 | $20 | $23,690 |
Master of Science in Organizational Leadership | $1,989 | $442 | $20 | $24,108 |
Post-Baccalaureate Certificate in Business | $2,880 | $960 | $130 | $9,480 |
Post-Master’s Certificate in Business | $3,417 | $1,139 | $130 | $21,732 |
Programs | Base Per Course Tuition Rate | Base Per Credit Rate | Course Material Fee (Per Course) | Total Estimated Cost of Program |
---|---|---|---|---|
Associate of Science in Paralegal Studies | $1,665 | $370 | $20 | $33,700 |
Bachelor of Arts in Pre-Law Studies | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Criminal Justice Administration | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Healthcare Administration | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Homeland Security and Emergency Management | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Paralegal Studies | $1,665 | $370 | $20 | $67,400 |
Doctor of Criminal Justice | $3,288 | $1,096 | $135 | $62,064 |
Doctor of Public Administration | $2,910 | $970 | $135 | $55,260 |
Graduate Certificate in Forensic and Crime Scene Investigations | $1,989 | $442 | $20 | $14,063 |
Juris Doctor | $2,070 | $690 | $296 | $80,894 |
Master of Science in Homeland Security and Emergency Management | $2,088 | $464 | $20 | $25,296 |
Paralegal Specialist Certificate - Corporations | $1,665 | $370 | $20 | $33,700 |
Paralegal Specialist Certificate - Criminal Law | $1,665 | $370 | $20 | $33,700 |
Paralegal Specialist Certificate - Litigation | $1,665 | $370 | $20 | $33,700 |
Post-Master's Certificate | $3,417 | $1,139 | $130 | $21,732 |
Programs | Base Per Course Tuition Rate | Base Per Credit Rate | Course Material Fee (Per Course) | Total Estimated Cost of Program |
---|---|---|---|---|
Bachelor of Arts in Early Childhood Development with an Inspired Teaching and Learning Preliminary Multiple Subject Teaching Credential (California) | $1,665 | $370 | $20 | $67,400 |
Bachelor of Arts in Interdisciplinary Studies With an Inspired Teaching and Learning Preliminary Multiple Subject Teaching Credential (California) | $1,665 | $370 | $20 | $67,400 |
Bachelor of Arts in Social Science with an Inspired Teaching and Learning Preliminary Single Subject Credential (California) | $1,665 | $370 | $20 | $67,400 |
Bachelor of Arts Major in Early Childhood Education | $1,665 | $370 | $20 | $67,400 |
Clear Administrative Services Credential Induction Program | $1,989 | $442 | $20 | $8,036 |
Doctor of Education | $2,928 | $976 | $135 | $55,584 |
Doctor of Education in Educational Leadership | $2,856 | $952 | $135 | $54,288 |
Doctor of Education in Instructional Design | $2,661 | $887 | $135 | $50,778 |
Doctor of Philosophy in Education | $3,540 | $1,180 | $135 | $73,950 |
Doctor of Philosophy in Educational Leadership | $3,579 | $1,193 | $135 | $74,730 |
Doctor of Philosophy in Instructional Design | $3,504 | $1,168 | $135 | $73,230 |
Ed.D. in Organizational Innovation | $1,989 | $442 | $20 | $18,081 |
Education Specialist | $2,703 | $901 | $125 | $31,558 |
Education Specialist in Educational Leadership | $2,703 | $901 | $135 | $31,668 |
Foreign Credential Bridge Program | $1,665 | $370 | $20 | $20,220 |
Inspired Teaching and Learning Preliminary Multiple Subject Credential | $1,989 | $442 | $20 | $24,108 |
Inspired Teaching and Learning Preliminary Multiple Subject Credential Internship | $1,989 | $442 | $20 | $40,180 |
Inspired Teaching and Learning Preliminary Single Subject Credential | $1,989 | $442 | $20 | $24,108 |
Inspired Teaching and Learning Preliminary Single Subject Credential Internship | $1,989 | $442 | $20 | $40,180 |
Master of Arts in Education | $1,989 | $442 | $20 | $20,090 |
Master of Arts in Social Emotional Learning | $1,989 | $442 | $20 | $20,090 |
Master of Education | $2,229 | $743 | $110 | $23,840 |
Master of Education in Educational Leadership | $2,193 | $731 | $125 | $23,630 |
Master of Education in Inspired Teaching and Learning with Preliminary with a Preliminary Multiple or Single Subject Teaching Credential and Internship Option (California) | $1,989 | $442 | $20 | $32,144 |
Master of Science in Applied Behavioral Analysis | $2,088 | $464 | $20 | $21,080 |
Master of Science in Applied School Leadership with Preliminary Administrative Services Credential Option (in Partnership with County Offices of Education) (California) | $1,989 | $442 | $20 | $20,090 |
Master of Science in Educational Administration with a Preliminary Administrative Services Credential Option (California) | $1,989 | $442 | $20 | $24,108 |
Master of Science in Educational Counseling Community College Counseling | $2,088 | $464 | $20 | $27,404 |
Master of Science in Educational Counseling with Internship Option (California) | $2,088 | $464 | $20 | $27,404 |
Master of Science in Higher Education Administration | $1,989 | $442 | $20 | $20,090 |
Master of Science in Learning Experience Design and Educational Technology | $1,989 | $442 | $20 | $20,090 |
Master of Science in School Psychology with Pupil Personnel Services Credential (California) | $1,989 | $442 | $20 | $26,117 |
Master’s of Early Childhood Education | $1,989 | $442 | $20 | $20,090 |
Post-Baccalaureate Certificate | $2,229 | $743 | $130 | $16,963 |
Post-Master’s Certificate | $2,928 | $976 | $130 | $18,798 |
Preliminary Administrative Services Credential (California) | $1,989 | $442 | $20 | $16,072 |
Preliminary Education Specialist Authorization: Extensive Support Needs Teaching Credential with Internship option (California) | $1,989 | $442 | $20 | $44,198 |
Preliminary Education Specialist Authorization: Mild to Moderate Support Needs Teaching Credential with Internship option (California) | $1,989 | $442 | $20 | $44,198 |
Programs | Base Per Course Tuition Rate | Base Per Credit Rate | Course Material Fee (Per Course) | Total Estimated Cost of Program |
---|---|---|---|---|
Bachelor of Science in Allied Health | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Clinical Laboratory Science | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Nursing – Generic Entry | $1,839 | $470 | $467 | $106,076 |
Bachelor of Science in Nursing – RN to BSN Completion | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Nursing (Second Bachelor's) | $2,115 | $470 | $534 | $105,960 |
Bachelor of Science in Public Health | $1,665 | $370 | $20 | $67,400 |
Doctor of Health Administration | $2,763 | $921 | $135 | $58,410 |
Doctor of Nurse Anesthesia Practice | $1,989 | $442 | $20 | $68,306 |
Doctor of Nursing Practice in Executive Leadership | $2,142 | $714 | $135 | $30,051 |
Family Nurse Practitioner Certificate | $2,025 | $450 | $20 | $20,450 |
LVN to RN 30 Unit Option Certificate | $1,989 | $442 | $20 | $26,117 |
Master of Healthcare Administration | $2,111 | $469 | $20 | $27,703 |
Master of Public Administration | $1,989 | $442 | $20 | $24,108 |
Master of Public Health | $1,989 | $442 | $20 | $24,108 |
Master of Science in Health Informatics | $1,989 | $442 | $20 | $24,108 |
Master of Science in Nursing | $2,025 | $450 | $1,330 | $80,520 |
Post-Graduate Psychiatric Mental Health Nurse Practitioner Certificate | $3,150 | $700 | $1,300 | $44,500 |
Post-Master’s Certificate in Nursing Quality and Safety | $1,989 | $633 | $110 | $13,044 |
Programs | Base Per Course Tuition Rate | Base Per Credit Rate | Course Material Fee (Per Course) | Total Estimated Cost of Program |
---|---|---|---|---|
Bachelor of Science in Computer Science | $1,566 | $348 | $20 | $63,440 |
Bachelor of Science in Cybersecurity | $1,665 | $370 | $20 | $67,400 |
Bachelor of Science in Data Science | $1,566 | $348 | $20 | $23,790 |
Bachelor of Science in Information Systems | $1,665 | $370 | $20 | $67,400 |
Doctor of Philosophy in Computer Science | $3,117 | $1,039 | $135 | $65,490 |
Doctor of Philosophy in Cybersecurity | $3,117 | $1,039 | $135 | $65,490 |
Doctor of Philosophy in Data Science | $3,216 | $1,072 | $135 | $67,470 |
Doctor of Philosophy in Technology Management | $3,000 | $1,000 | $80 | $62,050 |
Graduate Certificate in AI and Machine Learning | $1,989 | $442 | $20 | $10,045 |
Master of Science in Computer Science | $1,989 | $442 | $20 | $26,117 |
Master of Science in Cybersecurity | $1,989 | $442 | $20 | $26,117 |
Master of Science in Data Science | $1,989 | $442 | $20 | $30,135 |
Master of Science in Engineering Management | $2,228 | $495 | $20 | $29,224 |
Master of Science in Information Technology | $2,451 | $817 | $125 | $26,210 |
Master of Science in Technology Management | $2,340 | $780 | $95 | $24,800 |
Programs | Base Per Course Tuition Rate | Base Per Credit Rate | Course Material Fee (Per Course) | Total Estimated Cost of Program |
---|---|---|---|---|
Certificate in Alcohol and Drug Abuse Counseling | $1,989 | $370 | $20 | $20,090 |
Doctor of Philosophy in Marriage and Family Therapy | $3,255 | $1,085 | $115 | $84,700 |
Doctor of Philosophy in Psychology | $3,342 | $1,114 | $130 | $69,890 |
Doctorate of Marriage and Family Therapy | $3,255 | $1,085 | $105 | $84,450 |
Graduate Certificate in Consciousness, Psychology and Transformation | $3,150 | $700 | $20 | $28,530 |
Master of Arts in Consciousness, Psychology and Transformation | $1,353 | $700 | $20 | $41,190 |
Master of Arts in Marriage and Family Therapy | $2,739 | $913 | $125 | $46,274 |
Master of Arts in Psychology | $2,568 | $856 | $135 | $27,480 |
Master of Arts in Sport and Performance Psychology with Specialization in Applied Mental Health Performance | $3,150 | $700 | $20 | $50,720 |
Master of Science in Child and Adolescent Psychology | $2,667 | $889 | $130 | $28,420 |
Master of Science in Clinical Mental Health Counseling | $1,905 | $635 | $125 | $41,050 |
Master of Science in Forensic Psychology | $2,616 | $872 | $125 | $27,860 |
Master of Science in Health Psychology | $2,616 | $872 | $110 | $27,710 |
Master of Science in Industrial Organizational Psychology | $2,667 | $889 | $115 | $28,270 |
Master of Science in Sport Psychology | $2,748 | $916 | $135 | $35,046 |
Master of Social Work | $2,328 | $776 | $125 | $49,510 |
Post-Baccalaureate Certificate in Marriage and Family Therapy | $2,739 | $913 | $130 | $17,664 |
Post-Baccalaureate Certificate in Psychology | $2,568 | $856 | $130 | $19,336 |
Post-Masters Certificate in Marriage and Family Therapy | $3,255 | $1,085 | $130 | $20,760 |
Post-Masters Certificate in Psychology | $3,444 | $1,148 | $130 | $21,894 |
Programs | Base Per Course Tuition Rate | Base Per Credit Rate | Course Material Fee (Per Course) | Total Estimated Cost of Program |
---|---|---|---|---|
Professional Certificate in Organizational Wellness for Law Enforcement | $1,989 | $442 | $20 | $20,090 |
Programs | Base Per Course Tuition Rate |
---|---|
Non-Degree (Undergraduate) | $1,383 |
Non-Degree (Graduate) | $2,760 |
Frequently Asked Questions
Find answers to common questions about applying to National University below.
Laptop computers, and other school supplies, are not included in tuition. Students are responsible for the materials required to attend online courses.
If paying out of pocket, there are no payment plans offered. Tuition is due on the first day of class.
- If you are not using financial aid, tuition is due on the first day of class.
- If you are, the Department of Education will issue funds to cover your course. For any out-of-pocket costs, student will be invoiced.
- Tuition is due and payable prior to the first class session of each course. If a tuition payment check is returned due to insufficient funds, the University reserves the right to drop all current and future classes for that student. Students will be notified of this action and assessed a return check charge. The University may require students who have written multiple insufficient-fund checks to make all future payments by cashier’s check, cash or money order. The University reserves the right to modify tuition and fees at any time. Students whose employers have entered into a contractual agreement with the University may be eligible for reduced tuition.
National University offers tuition discounts via our partnerships with various employers. You can speak to an Enrollment Advisor to see if you qualify for one.