
Cost of Attendance
2024-2025 Cost of Attendance
The total estimated cost of the program can vary based on several factors, including the number of credits transferred, the need for leveling or repeated courses, and specific course fees, which may differ depending on the selected courses. Current rates are based on today’s credit requirements and tuition rates, and they may also include a one-time learning management fee of $450. Additional factors like state licensing requirements, specializations, concentrations, and minors can change the overall tuition and duration of the program. Please talk to an advisor who can assist you.
*On-Campus Housing & Utilities is not offered by National University
**Meal Plans for food are not offered by National University
Class-Based Model for Non-Term Programs
Degree Level | Undergraduate | Graduate | Credential |
---|---|---|---|
Tuition Average: | $13,284 | $16,416 | $15,912 |
Fees: | $0 | $0 | $0 |
Books, Course Materials, and Equipment: | $936 | $936 | $936 |
Dependent & Independent Off-Campus Housing & Utilities: | $19,215 | $19,215 | $19,215 |
Food (without meal plan): | $11,146 | $11,146 | $11,146 |
Transportation: | $3,965 | $3,965 | $3,965 |
Miscellaneous Personal Expenses: | $4,327 | $4,327 | $4,327 |
Loan Fees: | $132 | $217 | $217 |
Total Cost of Attendance: | $53,005 | $56,221 | $55,517 |
Class-Based Model for Non-Term Programs Continued
Degree Level | BSN | MSN | DNAP |
---|---|---|---|
Tuition Average: | $14,652 | $16,200 | $28,728 |
Fees: | $7,592 | $8,512 | $9,900 |
Books, Course Materials, and Equipment: | $936 | $936 | $936 |
Dependent & Independent Off-Campus Housing & Utilities:* | $19,215 | $19,215 | $19,215 |
Food** (without meal plan): | $11,146 | $11,146 | $11,146 |
Transportation: | $3,965 | $3,965 | $3,965 |
Miscellaneous Personal Expenses: | $4,327 | $4,327 | $4,327 |
Loan Fees: | $132 | $217 | $217 |
Total Cost of Attendance: | $61,965 | $64,517 | $78,434 |
Class-Based Model for Non-Term Programs Continued
Programs | E.D.D. |
---|---|
Tuition Average | $23,400 |
Fees | $600 |
Books, Course Materials, and Equipment | $936 |
Dependent & Independent Off-Campus Housing & Utilities* | $19,215 |
Food** (without meal plan) | $11,146 |
Transportation | $3,965 |
Miscellaneous Personal Expenses | $4,327 |
Loan Fees | $217 |
Total Cost of Attendance | $63,806 |
Class-Based Model for JFK Psychology Term Based Programs
Degree Level (Graduate) | Certificate | Graduate | PSY-D |
---|---|---|---|
Tuition Average: | $13,500 | $18,900 | $23,922 |
Fees: | $0 | $0 | $0 |
Books, Course Materials, and Equipment: | $936 | $936 | $936 |
Dependent & Independent Off-Campus Housing & Utilities:* | $19,215 | $19,215 | $19,215 |
Food** (without meal plan): | $11,146 | $11,146 | $11,146 |
Transportation: | $3,965 | $3,965 | $3,965 |
Miscellaneous Personal Expenses: | $4,327 | $4,327 | $4,327 |
Loan Fees: | $217 | $217 | $217 |
Total Cost of Attendance: | $53,306 | $58,706 | $63,728 |
One to One Model (Formerly NCU) for Non-Term Programs
Degree Level | Undergraduate | Master’s/Post-Baccalaureate | Doctoral/Post-Master’s |
---|---|---|---|
Tuition Average: | $11,064 | $14,982 | $19,650 |
Learning Management Fee (Charged once per program): | $450 | $450 | $450 |
Books, Course Materials, and Equipment: | $936 | $702 | $702 |
Dependent & Independent Off-Campus Housing & Utilities:* | $19,215 | $19,215 | $19,215 |
Food** (without meal plan): | $11,146 | $11,146 | $11,146 |
Transportation: | $3,965 | $3,965 | $3,965 |
Miscellaneous Personal Expenses: | $4,327 | $4,327 | $4,327 |
Loan Fees: | $132 | $217 | $217 |
Total Cost of Attendance: | $51,236 | $55,005 | $59,673 |
One to One Model (Formerly NCU) for Term Programs
Degree Level | Juris Doctorate |
---|---|
Tuition Average: | $12,240 |
Learning Management Fee (Charged once per program): | $450 |
Books, Course Materials, and Equipment: | $1,782 |
Dependent & Independent Off-Campus Housing & Utilities:* | $19,215 |
Food** (without meal plan): | $11,146 |
Transportation: | $3,965 |
Miscellaneous Personal Expenses: | $4,327 |
Loan Fees: | $217 |
Total Cost of Attendance: | $53,521 |